
Jewish Holidays 2023/2024 (5784)
Jewish Holidays 2023/2024 (5784) - New York
Customize holiday times for my location Download the 5784 calendar in PDF
Holiday | Date | Start | End |
---|---|---|---|
Rosh Hashanah (First day) | Fri. 15th September in the evening | 18:47 | 19:45 |
Rosh Hashanah (Second day) | Sat. 16th September in the evening | 19:45 | 19:43 |
Fast of Gedaliah | Mon. 18th September | 05:17 | 19:34 |
Yom Kippur | Sun. 24th September in the evening | 18:32 | 19:29 |
Sukkot | Fri. 29th September in the evening | 18:23 | 19:21 |
Sukkot (2nd day) | Sat. 30th September in the evening | 19:21 | 19:19 |
Hoshana Rabbah | Thu. 5th October in the evening | ||
Shmini Atzeret | Fri. 6th October in the evening | 18:12 | 19:10 |
Simchas Torah | Sat. 7th October in the evening | 19:10 | 19:08 |
Chanuka (1st day) | Thu. 7th December in the evening | 17:06 | |
Chanuka (2nd day) | Fri. 8th December in the evening | 15:30 | |
Chanuka (3rd day) | Sat. 9th December in the evening | 17:14 | |
Chanuka (4th day) | Sun. 10th December in the evening | 17:06 | |
Chanuka (5th day) | Mon. 11th December in the evening | 17:06 | |
Chanuka (6th day) | Tue. 12th December in the evening | 17:06 | |
Chanuka (7th day) | Wed. 13th December in the evening | 17:07 | |
Chanuka (8th day) | Thu. 14th December in the evening | 17:07 | |
Fast of the 10th of Tevet | Fri. 22th December | 05:49 | 17:10 |
Tu BiShvat | Wed. 24th January in the evening | ||
Fast of Esther | Sat. 23th March | 05:32 | 19:46 |
Purim | Sat. 23th March in the evening | ||
Pesach | Mon. 22th April in the evening | 19:25 | 20:28 |
Pesach (2nd day) | Tue. 23th April in the evening | 20:28 | 20:30 |
Chol Hamoed Pesach | Wed. 24th April in the evening | ||
Chol Hamoed Pesach | Thu. 25th April in the evening | ||
Chol Hamoed Pesach | Fri. 26th April in the evening | ||
Chol Hamoed Pesach | Sat. 27th April in the evening | ||
Pesach (7th day) | Sun. 28th April in the evening | 19:31 | 20:36 |
Pesach (8th day) | Mon. 29th April in the evening | 20:36 | 20:37 |
Pesach Sheni | Tue. 21th May in the evening | ||
Lag BaOmer | Sat. 25th May in the evening | ||
Omer Countdown | Mon. 10th June in the evening | ||
Shavuot Eve | Tue. 11th June in the evening | 20:09 | 21:19 |
Shavuot (2nd day) | Wed. 12th June in the evening | 21:19 | 21:19 |
Fast of the 17th of Tammuz | Tue. 23th July | 04:04 | 20:58 |
Fast of the 9th of Av | Mon. 12th August in the evening | 19:57 | 20:32 |
Torah-Box.net Account
To access the entire Torah-Box.net website, sign up for free in less than a minute.
Weekly Parsha
Vayikra
Friday April 4th, 2025 at 19:06 *
Shabbat ends at 20:07 *
change my location
* Times given as an indication, check the times of your community
Candle Lighting - New York
Friday April 4th, 2025 at 19:06 *Shabbat ends at 20:07 *
change my location
* Times given as an indication, check the times of your community